Download sponsorhip prospectus in English Download sponsorhip prospectus in Mandarin
Package Sponsorship | |||
Sponsorship packages are on the basis of first come first serve base; sponsors who send their application the earliest will receive first rights to the packages. If TWINC 2020 Congference cancel the production of Congference APP in final decision, the Congference will provide other alternative sponsorship to the sponsor. |
|||
Benefit | Diamond | Platinum | Gold |
Item No. | 1-1 | 1-2 | 1-3 |
Unite Price (USD) | 20,000 | 15,000 | 10,000 |
Available Quantity | 2 | 2 | 3 |
Onsite Recognition | |||
Booth | 3M x 3M Booth x4 (First/Second Priority) |
3M x 3M Booth x2 (Third/Forth Priority) |
3M x 3M Booth x2 (Fifth to Seventh Priority) |
Lunch Symposium | 1 Sessions (First/Second Priority) |
1 Session (Third/Forth Priority) |
- |
Invitation to Welcome Reception | 10 | 8 | 5 |
Admission Badges to Exhibition and sponsored symposium | 15 | 10 | 5 |
Certificate of Appreciation | V | V | V |
A Free DM Insert in Congress Bag | V | V | V |
Lobby Giant Hanging Banner | V | - | - |
Escalator Hanging Banner | One for 2 Sides | - | - |
Logo Acknowledgement | |||
Entrance Display Truss | V | V | V |
Congress Promotion & EDM | V | V | V |
Congress Website & Program Book | V | V | V |
Congress APP | V | V | V |
An Advertisement of Program Book | On Back Cover or Inside of Cover or Inside of Back Cover or the First Inner Page or the Inner Last Page | Inside of Cover or Inside of Back Cover or the First Inner Page or the Inner Last Page | Inner Page |
Singular Sponsorship | |||
Item | Quantity | Price (USD) | |
Lunch Symposium Sponsorship | |||
Lunch Symposium (September 10) | 6 | 8,000 | |
Lunch Symposium (September 11) | 6 | 8,000 | |
Exhibition Sponsorship | |||
Standard Exhibition Booth (3M*3M) | - | 3,000 | |
Advertisement Sponsorship | |||
Program Book- An Inner Page | - | 1,000 | |
Congress APP- A Page AD | - | 1,500 | |
Congress APP- Logo Acknowledgement | - | 1,000 | |
A Flyer-insert in Congress Bag | - | 800 | |
Venue Decoration Sponsorship | |||
Preview Room | 1 | 6,000 | |
VIP Room | 1 | 6,000 | |
WIFI | 1 | 6,000 | |
Coffee Break | 4 | 5,000 | |
Charging Station | 3 | 4,000 | |
A Lobby Giant Hanging Banner | 4 | 3,000 | |
Escalator Hanging Banner (One Side) | 10 | 3,000 | |
Congress Production Sponsorship | |||
Abstract USB | 1 | 12,000 | |
Congress Bag | 1 | 12,000 | |
Bottled Water | 1 | 8,000 | |
Badge Lanyard | 1 | 6,000 | |
Pen | 2 | 5,000 | |
Congress Uniform | 1 | 5,000 | |
Notebook | 1 | 5,000 | |
Pocket Program | 1 | 3,000 | |
Other Sponsorship | |||
Others (Per Unit) | - | 2,000 |
If you have any question, please do not hesitate to contact:
Ms. Kira Yeh
TWINC 2020 Sponsorship Office
Tel: +886-2-2798-8329 ext.45
Email: twinc2020.sponsor@elitepco.com.tw